TRAINING SCHEDULE
Stellenbosch Triathlon Squad
Training Schedule
Provisional schedule – subject to change
| Day | Time | Session | Venue |
|---|---|---|---|
| Monday | 6:00 AM | Swim | Coetzenberg |
| 5:30 PM | Run | Landbousaal | |
| Tuesday | 5:45 AM | Bike | Landbousaal |
| 12:00 PM | Swim | Coetzenberg | |
| 6:00 PM | Gym | Blaauwklippen | |
| Wednesday | 6:00 AM | Swim | Coetzenberg |
| 6:00 AM | Bike | Landbousaal | |
| 5:30 PM | Run | Landbousaal | |
| Thursday | 5:45 AM | Bike | Landbousaal |
| 12:00 PM | Swim | Coetzenberg | |
| 6:00 PM | Gym | Blaauwklippen | |
| Friday | 6:00 AM | Swim | Coetzenberg |
| 6:30 AM | Run | Versus Socks, Dorp Street | |
| Saturday | 7:00 AM | Run | Landbousaal |
| PM | Openwater Swim | TBA | |
| Sunday | 6:30 AM | Bike | Landbousaal |











